Fire Damage
MLS# | 60159613 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1954 |
Days On Site | 318 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 720 |
Story(s) | 1 Story |
Acreage | 0.21 |
Lot Dimensions | 50X180 |
---|---|
Above Ground Finished | 720.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65802 |
Area | Greene |
Community Name | N/A |
Elementary School | York |
Middle School | Pipkin |
High School | Central |
Listing VS Median (in N/A) | |
Price: $7,500 low | high Med: $205,000 SqFt: 720 low | high Med: 1,995 $ / SqFt: $10 low | high Med: $105 On Site: 318 low | high Med: 147 |