Best of both worlds! In the heart of Branson but tucked away in a charming neighboorhood! This custom all brick home boasts 4 bedrooms / 3 bathrooms, cathedral ceilings, open living and a quaint back patio area that's a perfect spot for enjoying the outdoors. You can bring the toys too - there's a bonus garage ready & waiting for your ATVs, boat or turn it into whatever you desire. Conveniently located just minutes from shopping & dining options!
MLS# | 60180015 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2005 |
Days On Site | 75 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,585 |
Story(s) | 1 Story |
Acreage | 0.71 |
Cooling | Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump,Central |
Water | City Water |
Lot Dimensions | 146 x 208 |
Above Ground Finished | 2585.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Roark Hills |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Roark Hills) | |
Price: $400,000 low | high Med: $394,000 SqFt: 2,585 low | high Med: 3,086 $ / SqFt: $155 low | high Med: $131 On Site: 75 low | high Med: 169 |