Enjoy warm summer days playing in the pool. Call today to see this wonderful house, and don't miss out! This home offers a covered front porch and a 2 car attached garage on a cul de sac in Karlin Acres. Separate laundry room, open floor plan, breakfast bar, sitting on .32 acre lot with large back yard privacy fence. Close to Walmart and all the amenities Bolivar has to offer. Tile, frieze carpet and custom wood for the floor coverings.
MLS# | 60179694 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2014 |
Days On Site | 88 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,393 |
Story(s) | 1 Story |
Acreage | 0.32 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 42X52 |
Above Ground Finished | 1393.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Area | Polk |
Community Name | Polk-Not in List |
Elementary School | Morrisville |
Middle School | Morrisville |
High School | Morrisville |
Listing VS Median (in Polk-Not in List) | |
Price: $180,000 low | high Med: $249,900 SqFt: 1,393 low | high Med: 2,690 $ / SqFt: $129 low | high Med: $96 On Site: 88 low | high Med: 151 Sourced by Back At You |