Welcome Home to 1302 StoneyCreek Lane! The Easy Life in StoneBridge Village, a Master Planned Community with world class amenities, activities and the legendary LedgeStone Golf and Country Club. This custom built home features 2 living areas, 3 bedroom, 2 baths on one level with Screen Room and deck to fenced yard on a corner lot with maintenance free exterior. Upon entry, you will appreciate the fresh new updates from floor to ceiling to make a quick move in possible. The open kitchen and great room features a fireplace, kitchen bar and nook with direct access to garage and deck. The spacious dining room is open to living area which is great for entertaining. Master bedroom features high ceiling, access to deck and well appointed bath with walk in shower and closet with extra shelving. The yard has mature landscaping, easy to maintain and rod iron fencing in rear with deck access. Come and Experience the charm and homey feeling of this perfect home for the Easy Life. Go to www.sbvpoa.org for all documents, information and more. POA dues only $173 per month for gated entry, amenities and activities, plus low annual unlimited golf packages and restaurant discounts. Location has easy access to all services, shopping and conveniences. PLUS you are minutes to Table Rock Lake access at Indian Point for those Lake Lovers, or minutes to Branson Attractions.
MLS # | 60292416 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 66 |
Listing Provided By | Weichert, Realtors-The Griffin Company | La Nora Kay |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,930 |
Acreage | 0.35 |
Property View | Panoramic |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Vaulted Ceiling(s), High Ceilings, Cable TV, Walk-In Closet(s), High Speed Internet, Soaking Tub, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Granite Counters |
Window Features | Double Pane Windows |
Appliances | Microwave, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Lot Features | Sprinklers In Front, Landscaping, Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Driveway |
Property | 1667 |
---|
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | Stonebridge Village |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stonebridge Village) | |
Price: $424,500 low | high Med: $415,000 SqFt: 1,930 low | high Med: 2,484 $ / SqFt: $220 low | high Med: $167 On site: 66 low | high Med: 16.000000 |