JUST REDUCED! Great home, great location, great condition! This 2 bedroom home is move in ready! Newer central heat & air. Detached one car garage. Fenced in back yard. Home has had some updates but still has the charm of an older home. Short distance to Missouri State University. This is a lovely home that would be perfect for anyone downsizing, first time home buyers, would make a great investment property! You don't find them in this condition in this price range too often.
MLS # | 60289378 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1945 |
Days On Site | 101 |
Listing Provided By | C R Realty | Retta Crawford |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 803 |
Acreage | 0.16 |
Property View | City |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Smoke Detector(s), High Speed Internet, W/D Hookup |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Refrigerator |
Exterior Features | Rain Gutters |
---|---|
Lot Features | Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 476 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Edgewood Park |
School District | SGF-Parkview |
Elementary School | SGF-McGregor |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Edgewood Park) | |
Price: $109,900 low | high Med: $129,900 SqFt: 803 low | high Med: 864 $ / SqFt: $137 low | high Med: $150 On site: 101 low | high Med: 81.500000 |