New construction home with quality features
MLS# | 60134014 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2019 |
Days On Site | 735 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,335 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 0.20 |
Cooling | Central |
---|---|
Heating | Forced Air |
Gas | Natural |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1335.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Ozark |
Zip Code | 65721 |
Area | Christian |
Community Name | Wellington |
Elementary School | OZ East |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Wellington) | |
Price: $162,000 low | high Med: $162,000 SqFt: 1,335 low | high Med: 1,335 $ / SqFt: $121 low | high Med: $121 On Site: 735 low | high Med: 735 Sourced by Back At You |