Escape to Lakeside Luxury: Your Dream Home Awaits! Designed for both grand entertaining and tranquil living, this stunning property boasts 3 to 4 spacious bedrooms and two distinct indoor living areas, providing ample room for family, friends, and cherished moments. Step outside and discover an entertainer's paradise with an expansive patio and deck, offering endless possibilities for al fresco dining, lively gatherings, or simply soaking in the breathtaking lake views A Fisherman's Paradise For the avid angler, this is truly a fisherman's dream. With unparalleled access to the lake,
MLS # | 60290559 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 86 |
Listing Provided By | A-List Properties Premier, LLC | Lisa A Reed |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,814 |
Acreage | 1.10 |
Property View | Creek, Stream, Lake, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Radiant Floor, Heat Pump |
Interior Features | High Ceilings, Smoke Detector(s), Security System, Internet - Satellite, Fire Alarm, Cathedral Ceiling(s), Granite Counters |
Window Features | Storm Window(s) |
Appliances | Washer, Water Softener Owned, Wall Oven - Electric, Wall Oven - Double Electric, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Dryer |
Construction Materials | Cedar |
---|---|
Lot Features | Lake/River/Creek/Spring, Water View, Secluded, Mature Timber, Landscaping, Lake Front, Easement/Restrictions, Lake View, Paved Frontage, Water Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Additional Parking |
Property | 1735 |
---|
State | MO |
---|---|
County | Newton |
City | Pierce City |
Zip Code | 65723 |
Community Name | Jolly Mill Estates |
School District | Pierce City |
Elementary School | Pierce City |
Middle School | Pierce City |
High School | Pierce City |
Listing VS Median (in Jolly Mill Estates) | |
Price: $569,000 low | high Med: $569,000 SqFt: 3,814 low | high Med: 3,814 $ / SqFt: $149 low | high Med: $149 On site: 86 low | high Med: 86.000000 |