Looking for a horse farm look no farther. Come take a look at this amazing property. Wanting your own Homestead. Check this Hobby Farm out. Just waiting on you to bring your Horses. 10 Acres kept prestige with 6 Horse Stalls, Pipe Correl, Double waterer, fenced and crossed fence.60 x 60 with office space. Green House, garden Spot and a 20x60 woodshed. Highway frontage on one side of pastureland. Now on to the other building 60x80 Garage Shop with walk in Cooler, cabinet with sink in back area and wood Stove. Now to the Manufactured Home! 3 bed 2 Bath with one a master. Open Foor plan, Stove, frig, microwave, washer, & dryer all stays with home. There is also a pellet stove in living area for extra heat. Covered Front Poarch with steps and ramp. Covered Back Deck with composite floor and ramp and stairs. Yard has Fruit Trees. Cherry, apple and peach. Full slab under house with concrete block for crawl space. There is a small tear in Linoleum in Dining area. Owner says finished sq.ft. is 1800. Buyers due diligence. .
MLS # | 60290171 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 92 |
Listing Provided By | Jenni Cully & Associates, LLC | Carolyn R Donnel |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Acreage | 10.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Pellet Stove |
Appliances | Washer, Microwave, Refrigerator, Dryer, Free Standing Stove: Electric |
Exterior Features | Garden, Other |
---|---|
Construction Materials | Concrete |
Lot Features | Pasture, Cleared, Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, RV Access/Parking, Gravel, Garage Faces Front, Garage Door Opener, Driveway, Additional Parking |
Property | 869 |
---|
State | MO |
---|---|
County | Dade |
City | Everton |
Zip Code | 65646 |
Community Name | Dade Not in List |
School District | Dadeville |
Elementary School | Dadeville |
Middle School | Dadeville |
High School | Dadeville |
Listing VS Median (in Dade Not in List) | |
Price: $473,000 low | high Med: $187,450 SqFt: 1,440 low | high Med: 1,907 $ / SqFt: $328 low | high Med: $100 On site: 92 low | high Med: 35.000000 |