Two duplexes generating $2,525 in monthly rent. The package features: (2) units with 1 bed/ 1 bathroom and (2) units with 2 bed/ 1 bathroom.
MLS # | 60289989 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1886 |
Days On Site | 93 |
Listing Provided By | Keller Williams | Adam Graddy |
Units | 4 |
---|---|
Zoning | INC |
Acreage | 0.14 |
Cooling Yes / No | Yes |
---|---|
Cooling | Central |
Heating | Other - See Remarks |
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | N/A |
School District | Central |
Elementary School | SGF-Boyd |
Middle School | SGF-Pipkin |
High School | Central |
Listing VS Median (in N/A) | |
Price: $250,000 low | high Med: $305,000 On site: 93 low | high Med: 343 |