Package of 3 single family homes generating $2,425 of monthly rent. Package features (1) 3 bedroom/ 2 bathroom and (2) 2 bedroom/ 1 bathroom.
MLS # | 60289987 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1886 |
Days On Site | 94 |
Listing Provided By | Keller Williams | Adam Graddy |
Units | 3 |
---|---|
Zoning | INC |
Acreage | 0.17 |
Cooling Yes / No | Yes |
---|---|
Cooling | Central |
Heating | Other - See Remarks |
Garage Yes / No | No |
---|
Property | 2694 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | N/A |
School District | Central |
Elementary School | SGF-Boyd |
Middle School | SGF-Pipkin |
High School | Central |
Listing VS Median (in N/A) | |
Price: $225,000 low | high Med: $305,000 On site: 94 low | high Med: 301 |