MLS# | 60116321 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 2002 |
Days On Site | 481 |
Bed(s) | 7 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 5,768 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 77.64 |
Cooling | Central,Geo-Thermal,Ceiling Fans |
---|---|
Heating | Ground Source,Forced Air,Central,Fireplace,Geothermal |
Garage Type | 2 Car Attached Garage,3+ Car Detached Garage |
Above Ground Finished | 2884.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 2506.00 |
Below Ground Unfinished | 378.00 |
Area Information | |
---|---|
State | MO |
County | Dallas |
City | Buffalo |
Zip Code | 65622 |
Area | Dallas |
Community Name | N/A |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |