Well maintained on 2 lots (.89 acres). Additional .5 acre lot on north side included. Exotic granite in kitchen with pantry and full applianced kitchen, hardwoods on main level. Master with large walk-in shower, large walk-in closet and tub. 3 bedrooms, 2 bath upstairs, irrigation system on separate water meter and large composite deck on back.
MLS# | 60181336 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2002 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,866 |
Story(s) | 1 Story |
Acreage | 0.89 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 2866.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Carl Junction |
Zip Code | 64834 |
Area | Jasper |
Community Name | Dogwood Trials |
Elementary School | Carl Junction |
Middle School | Carl Junction |
High School | Carl Junction |
Listing VS Median (in Dogwood Trials) | |
Price: $325,000 low | high Med: $325,000 SqFt: 2,866 low | high Med: 2,866 $ / SqFt: $113 low | high Med: $113 On Site: 10 low | high Med: 10 |