4BR2BA BRAND NEW home in Monett's newest Subdivision. with over 1508 sq ft! This beautiful new home will feature an open floor plan, granite counter tops, large master bedroom with a spacious walk in closet, new appliances, 2 car garage. Come now in order to pick your own finishes from a large selection offered by the builder. Property is part of an HOA and buyer will have access to swimming pool, tennis courts, basketball courts , and community building! Fiber optics Internet provided by Mo. Telecom of Monett
MLS# | 60175452 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2020 |
Days On Site | 194 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,508 |
Story(s) | 1 Story |
Acreage | 0.23 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 75X130 m/l |
Above Ground Finished | 1508.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Monett |
Zip Code | 65708 |
Area | Barry |
Community Name | South Winds |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in South Winds) | |
Price: $187,992 low | high Med: $181,496 SqFt: 1,508 low | high Med: 1,406 $ / SqFt: $125 low | high Med: $129 On Site: 194 low | high Med: 111.500000 Sourced by Back At You |