You will love this 4 bedroom, 2 1/2 bath Seneca home on huge double lot. Recently remodeled and brand new HVAC system installed. Big kitchen with stainless appliances. Multiple living and dining options. Tons of storage and walk-out basement. Roof is 6 years old. Secluded location at the end of the street with lots of mature trees. Included additional lot is fully fenced. RV parking next to garage with 50 amp plug. Make your appointment to tour today!
MLS# | 60179479 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1977 |
Days On Site | 92 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,355 |
Story(s) | 1 Story |
Acreage | 0.74 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1744.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 611.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Seneca |
Zip Code | 64865 |
Area | Newton |
Community Name | Sherwood Hills |
Elementary School | Seneca |
Middle School | Seneca |
High School | Seneca |
Listing VS Median (in Sherwood Hills) | |
Price: $184,900 low | high Med: $184,900 SqFt: 2,355 low | high Med: 2,355 $ / SqFt: $79 low | high Med: $79 On Site: 92 low | high Med: 92 Sourced by Back At You |