5 Residential Lots in Platted Subdivision. Turns off Church Street and lots back to Lots on Smith. BEAUTIFUL!
MLS# | 60142961 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 17SPETKXWXEW |
Days On Site | 632 |
Zoning | Not Zoned |
---|---|
Acreage | 1.90 |
Property View | Yes |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Listing VS Median (in 65706) | |
Price: $45,900 low | high Med: $194,750 On Site: 632 low | high Med: 47.5 Sourced by Back At You |