Hwy ZZ frontage. 95% small amount of woods on the back of property. Road along side of property is not usable on this acreage.
MLS # | 60279912 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 254 |
Listing Provided By | Gault & Co. Realty, LLC | Tom Rhoten |
Acreage | 9.73 |
---|---|
Property View | Panoramic |
Lot Features | Pasture, Secluded |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Webster |
City | Niangua |
Zip Code | 65713 |
Community Name | N/A |
School District | Niangua |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $85,000 low | high Med: $303,233 On site: 254 low | high Med: 49 |