Great residential lot in city limits of Humansville with access to city water & sewer.
MLS # | 60286173 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 168 |
Listing Provided By | Billy Bruce Realty | Ashley Burres |
Acreage | 0.30 |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Polk |
City | Humansville |
Zip Code | 65674 |
Community Name | Fisher & Beaty |
School District | Humansville |
Elementary School | Humansville |
Middle School | Humansville |
High School | Humansville |
Listing VS Median (in Fisher & Beaty) | |
Price: $10,000 low | high Med: $130,000 On site: 168 low | high Med: 168.000000 |