Description
Great development! Land part in city limits, part out, joins subdivision with water and sewer available, extend road and take off! Good mix of trees and open.
Details
MLS# | 60180460 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 17SPETKXWXEW |
---|
Days On Site | 74 |
---|
Features
Zoning | Not Zoned |
---|
Acreage | 20.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $111.12 | Min Sale Price: $149,500 | Max Sale Price: $225,000 | Med Sale Price: $159,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $101.77 | Min Sale Price: $167,000 | Max Sale Price: $167,000 | Med Sale Price: $167,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $99.24 | Min Sale Price: $104,000 | Max Sale Price: $104,000 | Med Sale Price: $104,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.12 |
Min Sale Price: | $149,500 |
Max Sale Price: | $225,000 |
Med Sale Price: | $159,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $101.77 |
Min Sale Price: | $167,000 |
Max Sale Price: | $167,000 |
Med Sale Price: | $167,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.24 |
Min Sale Price: | $104,000 |
Max Sale Price: | $104,000 |
Med Sale Price: | $104,000 |
Request a showing
Request a showing