ACREAGE IN THE CITY LIMITS!!!25.46 SURVEYED ACRES READY FOR YOU TO BUILD OR RUN A FEW ANIMALS OFFERING COUNTRY LIVING WITH THE CONVENIENCE OF BEING IN TOWN WITH CITY WATER AND CITY SEWER BEING ACCESSIBLE; IN ADDITION.. MATURE TREES, LOTS OF NEW FENCING AND BOTTOM GROUND. UNIQUE PROPERTY ... COME TAKE A LOOK! SELLER WILL ALSO SPLIT INTO SMALLER TRACTS IF YOU ARE LOOKING FOR LESS ACREAGE.
MLS# | 60160888 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | 17SPRU94EI4R |
Year | 0 |
Days On Site | 302 |
Story(s) | 1 Story |
---|---|
Acreage | 25.46 |
Above Ground Finished | 0.00 |
---|---|
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Texas |
City | Cabool |
Zip Code | 65689 |
Area | Texas |
Community Name | N/A |
Elementary School | Cabool |
Middle School | Cabool |
High School | Cabool |
Listing VS Median (in N/A) | |
Price: $79,900 low | high Med: $205,000 On Site: 302 low | high Med: 259 |