They say that 'Lake living is real living!!'...these lots offer an opportunity to do just that. Come and see what lake area living is like in highly desired area of Emerald Beach.
MLS# | 60283583 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 137 |
Listing Provided By | Realty Mart | Dallas Lacaze |
Acreage | 0.53 |
---|---|
Property View | Lake |
State | MO |
---|---|
County | Barry |
City | Emerald Beach |
Zip Code | 65658 |
Community Name | Emerald Beach |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Emerald Beach) | |
Price: $35,000 low | high Med: $339,450 On site: 137 low | high Med: 64.500000 |